Whenthe Awards: Difference between revisions
Jump to navigation
Jump to search
Created page with "For the server's 3 year anniversary an award show was hosted, '''The WhenThe Awards.''' Many users voted on everything from the best user, to the most hated, kindest, and more. The results came on the 21st of october. {| class="wikitable" |+[https://docs.google.com/forms/d/e/1FAIpQLSfgbVqSDh6_ClrynFBrPRS6pc2Q4HyKKZHeYxvtXY8IT6MQCQ/viewform Whenthe Awards Doc Link]..." |
m Reverted edit by Soyjakwholesome100 (talk) to last revision by Saucy Tag: Rollback |
||
(8 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
For | For [[Whenthe]]'s 3 year anniversary an award show was hosted by the user [[Myszak]] called the '''WhenThe Awards''' | ||
== The Awards and Results == | |||
Users of the server were tasked on voting on every category from the best user, to the most hated, kindest and many other categories, <ref>[https://docs.google.com/forms/d/e/1FAIpQLSfgbVqSDh6_ClrynFBrPRS6pc2Q4HyKKZHeYxvtXY8IT6MQCQ/viewform Google form of the WhenThe Awards]</ref>the final results came on the 21st of October 2021. | |||
Users were tasked on voting on everything from the best user, to the most hated, kindest, and more.<ref>[https://irony.wiki/images/7/78/ImageTRI.png Hippo's announcement asking users to vote on the awards.]</ref>[[File:ImageTRI.png|thumb|660x660px|Announcement Surrounding The Award Show.]] | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| | | | ||
| | | | ||
Line 68: | Line 73: | ||
| | | | ||
|} | |} | ||
== References == | |||
[[Category:Whenthe events]] |
Latest revision as of 21:16, 16 September 2024
For Whenthe's 3 year anniversary an award show was hosted by the user Myszak called the WhenThe Awards
The Awards and Results[edit | edit source]
Users of the server were tasked on voting on every category from the best user, to the most hated, kindest and many other categories, [1]the final results came on the 21st of October 2021.
Users were tasked on voting on everything from the best user, to the most hated, kindest, and more.[2]