User:WalterWhiteOnWiki: Difference between revisions

Jump to navigation Jump to search
Line 430: Line 430:


==== Opinion Polls ====
==== Opinion Polls ====
[[File:SBElectionPollingMarch2024.png|center|thumb|536x536px|An approximation of party support over time leading up to the elections. The popularity of the '''LSSU''' coalition is shown separately from its constituent parties, showing the combined popularity of the union.]]
{| class="wikitable" style="text-align:center; font-size:90%; line-height:16px;"
{| class="wikitable" style="text-align:center; font-size:90%; line-height:16px;"
! Publication date
! Publication date
Line 446: Line 447:
| colspan="11" |'''Koknese''' forms the '''SwagBalls Sharty Booru Party (SSBP)''' to stand in opposition to the '''Party'''.
| colspan="11" |'''Koknese''' forms the '''SwagBalls Sharty Booru Party (SSBP)''' to stand in opposition to the '''Party'''.
|-
|-
| rowspan = "3" | March 12
| rowspan="3" | March 12
| colspan="11" |'''Chauka''' forms the '''SwagBalls Democratic Party (SDP)''' to stand in opposition to the '''Party''', unhappy with '''SSBP''' policy.
| colspan="11" |'''Chauka''' forms the '''SwagBalls Democratic Party (SDP)''' to stand in opposition to the '''Party''', unhappy with '''SSBP''' policy.
|-
|-
| colspan="11" |'''Shitmaster LarKcuavian OKctavio De Willis Gimblejrad Gungdimyr Flemtoto The 603st''' forms the '''The Best Party, Which I Fully Support (TBPWIFS)'''.
| colspan="11" |'''Shitmaster LarKcuavian OKctavio De Willis Gimblejrad Gungdimyr Flemtoto The 603st''' forms the '''The Best Party, Which I Fully Support (TBPWIFS)'''.
|-
|-
|'''The Election Committee  
|'''The Election Committee '''
'''of the Party Bureau of '''
'''of the Party Bureau of '''


'''Internal Affairs'''
'''Internal Affairs'''
|22
|22
|style="background:#0099FF" |'''7'''
| style="background:#0099FF" |'''7'''
|style="background:#ff7777" | 5
| style="background:#ff7777" | 5
|style="background:#99FFCC" | 3
| style="background:#99FFCC" | 3
|style="background:#660080; color: white"|'''7'''
| style="background:#660080; color: white" |'''7'''
|style="background:#000000"|
| style="background:#000000" |
|style="background:#000000"|
| style="background:#000000" |
|style="background:#000000"|
| style="background:#000000" |
|style="background:#000000"|
| style="background:#000000" |
|-
|-
| rowspan = "2" | March 13
| rowspan="2" | March 13
| colspan="11" |'''Lin''' forms the '''Lininist Party for Democracy and Freedom (LPDF)'''
| colspan="11" |'''Lin''' forms the '''Lininist Party for Democracy and Freedom (LPDF)'''
|-
|-
|'''The Election Committee  
|'''The Election Committee '''
'''of the Party Bureau of '''
'''of the Party Bureau of '''


'''Internal Affairs'''
'''Internal Affairs'''
|25
|25
|style="background:#B3E0FF" |6
| style="background:#B3E0FF" |6
|style="background:#ff0000; color: white" |'''7'''
| style="background:#ff0000; color: white" |'''7'''
|style="background:#99FFCC" |4
| style="background:#99FFCC" |4
| style="background:#CC55E5"| 6
| style="background:#CC55E5" | 6
| style="background:#FFFF66" rowspan = "1" |2
| rowspan="1" style="background:#FFFF66" |2
|style="background:#000000"|
| style="background:#000000" |
|style="background:#000000"|
| style="background:#000000" |
|style="background:#000000"|
| style="background:#000000" |
|-
|-
| rowspan = "8" | March 14
| rowspan="8" | March 14
| colspan="11" |'''Ballistyx''' forms the '''Swag and Security Party (SASP)'''.
| colspan="11" |'''Ballistyx''' forms the '''Swag and Security Party (SASP)'''.
|-
|-
Line 495: Line 496:
| colspan="11" |'''Yeetmaster''' splits off from the '''SSBP''' to run as an independent.
| colspan="11" |'''Yeetmaster''' splits off from the '''SSBP''' to run as an independent.
|-
|-
| rowspan = "2" | '''The Election Committee  
| rowspan="2" | '''The Election Committee '''
'''of the Party Bureau of '''
'''of the Party Bureau of '''


'''Internal Affairs'''
'''Internal Affairs'''
| rowspan = "2" | 29
| rowspan="2" | 29
| rowspan = "2" style="background:#B3E0FF" | 7
| rowspan="2" style="background:#B3E0FF" | 7
| rowspan = "2" style="background:#ff7777; | 4
| rowspan="2" style="background:#ff7777; " | 4
| rowspan = "2" style="background:#99FFCC" | 5
| rowspan="2" style="background:#99FFCC" | 5
| style="background:#660080; color: white" rowspan = "1" | '''4'''
| rowspan="1" style="background:#660080; color: white" | '''4'''
| style="background:#FFFF00" rowspan = "1" | '''4'''
| rowspan="1" style="background:#FFFF00" | '''4'''
| style="background:#CCFFFF" rowspan = "2" | 1
| rowspan="2" style="background:#CCFFFF" | 1
| rowspan = "2" style="background:#CC99FF" | 2
| rowspan="2" style="background:#CC99FF" | 2
| rowspan = "2" style="background:#E7E6E6" | 1
| rowspan="2" style="background:#E7E6E6" | 1
|-
|-
| style="background:#FFC000" colspan = "2" | '''9'''<ref group=note>Including '''Charter''', who ran as a non-partisan representative of the '''LSSU'''.</ref>
| colspan="2" style="background:#FFC000" | '''9'''<ref group="note">Including '''Charter''', who ran as a non-partisan representative of the '''LSSU'''.</ref>
|-
|-
| rowspan = "3" | March 15
| rowspan="3" | March 15
| colspan="11" |'''Charter''' is thrown into '''the Pit''' under charges of '''3rd-degree chuddery'''. The '''Party''' denied any political motivation behind the indictment.
| colspan="11" |'''Charter''' is thrown into '''the Pit''' under charges of '''3rd-degree chuddery'''. The '''Party''' denied any political motivation behind the indictment.
|-
|-
|rowspan = "2" | '''The Election Committee  
| rowspan="2" | '''The Election Committee '''
'''of the Party Bureau of '''
'''of the Party Bureau of '''


'''Internal Affairs'''
'''Internal Affairs'''
|rowspan = "2" | 41
| rowspan="2" | 41
|rowspan = "2" style="background:#0099FF" |'''9'''
| rowspan="2" style="background:#0099FF" |'''9'''
|rowspan = "2" style="background:#ff7777; | 6
| rowspan="2" style="background:#ff7777; " | 6
|rowspan = "2" style="background:#99FFCC" | 8
| rowspan="2" style="background:#99FFCC" | 8
| style="background:#CC55E5" rowspan = "1" | 3
| rowspan="1" style="background:#CC55E5" | 3
| style="background:#FFFF66" rowspan = "1" | 3
| rowspan="1" style="background:#FFFF66" | 3
| style="background:#CCFFFF" rowspan = "2" | 3
| rowspan="2" style="background:#CCFFFF" | 3
|rowspan = "2" style="background:#CC99FF" | 4
| rowspan="2" style="background:#CC99FF" | 4
|rowspan = "2" style="background:#E7E6E6" | 4
| rowspan="2" style="background:#E7E6E6" | 4
|-
|-
| style="background:#FFCC66" colspan = "2" | 7
| colspan="2" style="background:#FFCC66" | 7
|-
|-
| rowspan = "5" | March 16
| rowspan="5" | March 16
| colspan="11" |'''Charter''' is let out of '''the Pit''' without major punishment.
| colspan="11" |'''Charter''' is let out of '''the Pit''' without major punishment.
|-
|-
| colspan="11" |The '''Second Election Debate''' takes place. All candidates but '''Big Brother''' are late to show up.
| colspan="11" |The '''Second Election Debate''' takes place. All candidates but '''Big Brother''' are late to show up.
|-
|-
|rowspan = "2" | '''The Election Committee  
| rowspan="2" | '''The Election Committee '''
'''of the Party Bureau of '''
'''of the Party Bureau of '''


'''Internal Affairs'''
'''Internal Affairs'''
|rowspan = "2" | 43
| rowspan="2" | 43
|rowspan = "2" style="background:#0099FF" |'''9'''
| rowspan="2" style="background:#0099FF" |'''9'''
|rowspan = "2" style="background:#ff7777; | 7
| rowspan="2" style="background:#ff7777; " | 7
|rowspan = "2" style="background:#99FFCC" | 8
| rowspan="2" style="background:#99FFCC" | 8
| style="background:#660080; color: white" rowspan = "1" | '''3'''
| rowspan="1" style="background:#660080; color: white" | '''3'''
| style="background:#FFFF00" rowspan = "1" | '''3'''
| rowspan="1" style="background:#FFFF00" | '''3'''
| style="background:#CCFFFF" rowspan = "2" | 4
| rowspan="2" style="background:#CCFFFF" | 4
|rowspan = "2" style="background:#CC99FF" | 4
| rowspan="2" style="background:#CC99FF" | 4
|rowspan = "2" style="background:#E7E6E6" | 4
| rowspan="2" style="background:#E7E6E6" | 4
|-
|-
| style="background:#FFC000" colspan = "2" | '''9'''
| colspan="2" style="background:#FFC000" | '''9'''
|-
|-
| colspan="11" |Final poll before the '''#🎫voting-booth''' opens for the next 36 hours<ref group=note>Due to a lack of voter activity, this has been shortened to 27 hours.</ref>. The elections officially begin on '''March 16, 2024''' at '''16:04 GMT'''.
| colspan="11" |Final poll before the '''#🎫-voting-booth''' opens for the next 36 hours<ref group="note">Due to a lack of voter activity, this has been shortened to 27 hours.</ref>. The elections officially begin on '''March 16, 2024''' at '''16:04 GMT'''.
|-
|-
|}
|}

Navigation menu