User:WalterWhiteOnWiki: Difference between revisions

Jump to navigation Jump to search
Line 328: Line 328:
=== The March Elections ===
=== The March Elections ===


{{Infobox
{| class="infobox" style="width:400px;"
| title = The March 2024 SwagBalls Election
|+The March 2024 SwagBalls Election
| above = March 16-17, 2024
|colspan=3 style="font-size:120%;text-align:center"| '''March 16-17, 2024'''
| autoheaders = y
|-
| style = width: 500px
|colspan=3 style="text-align:center;"| Plurality of votes needed to win
| labelstyle  = width:30% | border-left: 1px dotted #aaa
|-
| datastyle = text-align:center
|'''Turnout'''
| decat = no
|colspan=2 style="text-align:center;"| TBA
 
|-
| subheader1 = Plurality of votes needed to win
| || [[File:WalterPFPelections.png|150px|center]] || [[File:KoknesePFPelections.png|150px|center]]
<!-- subheader2 = ← March 2024 September 2024 → -->
|-
| label2 = Turnout |   data2 = TBA
| '''Nominee'''
| label4 = Nominee |   data4 = [[File:WalterPFPelections.png|150px|center]] Big Brother (Walter)
|style="text-align:center;"| Big Brother (Walter)  
| label5 = Party | data5 = Moexist-Lesterist <br> Vanguard Party
|style="text-align:center;"| Koknese
| label6 = Votes | data6 = TBA
|-
| label7 = Percentage | data7 = TBA
|'''Party'''
| label9 = Nominee |   data9 = [[File:KoknesePFPelections.png|150px|center]] Koknese
|style="text-align:center;"| Moexist-Lesterist <br> Vanguard Party  
| label10 = Party | data10 = SwagBalls Sharty <br> Booru Party
|style="text-align:center;"| SwagBalls Sharty <br> Booru Party
| label11 = Votes | data11 = TBA
|-
| label12 = Percentage | data12 = TBA
|'''Votes'''
| label14 = Nominee |  data14 = [[File:LarKcuavianPFPelections.png|150px|center]] Shitmaster LarKcuavian OKctavio De Willis Gimblejrad Gungdimyr Flemtoto The 603st
|style="text-align:center;"| TBA  
| label15 = Party | data15 = The Best Party, <br> Which I Fully Support
|style="text-align:center;"| TBA
| label16 = Votes | data16 = TBA
|-
| label17 = Percentage | data17 = TBA
|'''Percentage  
| label19 = Nominee |  data19 = [[File:CharterPFPelections.png|150px|center]] Charter
|style="text-align:center;"| TBA  
| label20 = Party | data20 = Lininist <br> SwagBalls-Sharty <br> Union<ref group=note>A coalition between the '''SwagBalls Democratic Party''' and the '''Lininist Party for Democracy and Freedom'''.</ref>
|style="text-align:center;"| TBA
| label21 = Votes | data21 = TBA
|-
| label22 = Percentage | data22 = TBA
| || [[File:LarKcuavianPFPelections.png|150px|center]] || [[File:CharterPFPelections.png|150px|center]]
| label24 = Nominee |   data24 = [[File:BarleyPFPelections.png|150px|center]] Barley
|-
| label25 = Party | data25 = Firetamers United Nation
|'''Nominee'''
| label26 = Votes | data26 = TBA
|style="text-align:center;"| Shitmaster LarKcuavian OKctavio De Willis Gimblejrad Gungdimyr Flemtoto The 603st  
| label27 = Percentage | data27 = TBA
|style="text-align:center;"| Charter
| label29 = Nominee |   data29 = [[File:BallistyxPFPelections.png|150px|center]] Ballistyx
|-
| label30 = Party | data30 = Swag and Security Party
|'''Party'''
| label31 = Votes | data31 = TBA
|style="text-align:center;"| The Best Party, <br> Which I Fully Support  
| label32 = Percentage | data32 = TBA
|style="text-align:center;"| Lininist <br> SwagBalls-Sharty <br> Union<ref group=note>A coalition between the '''SwagBalls Democratic Party''' and the '''Lininist Party for Democracy and Freedom'''.</ref>
| label34 = Nominee |   data34 = [[File:YeetmasterPFPelections.png|150px|center]] Yeetmaster
|-
| label35 = Party | data35 = Independent
|'''Votes'''
| label36 = Votes | data36 = TBA
|style="text-align:center;"| TBA  
| label37 = Percentage | data37 = TBA
|style="text-align:center;"| TBA
}}
|-
|'''Percentage  
|style="text-align:center;"| TBA  
|style="text-align:center;"| TBA
|-
| || [[File:BarleyPFPelections.png|150px|center]] || [[File:BallistyxPFPelections.png|150px|center]]
|-
|'''Nominee'''
|style="text-align:center;"| Barley
|style="text-align:center;"| Ballistyx
|-
|'''Party'''
|style="text-align:center;"| Firetamers United Nation
|style="text-align:center;"| Swag and Security Party  
|-
|'''Votes'''
|style="text-align:center;"| TBA  
|style="text-align:center;"| TBA
|-
|'''Percentage  
|style="text-align:center;"| TBA  
|style="text-align:center;"| TBA
|-
|
|colspan = 2 | [[File:YeetmasterPFPelections.png|150px|center]]
|-
|'''Nominee'''
|colspan = 2 style="text-align:center;"| Yeetmaster
|-
|'''Party'''
|colspan = 2 style="text-align:center;"| Independent
|-
|'''Votes'''
|colspan = 2 style="text-align:center;"| TBA
|-
|'''Percentage  
|colspan = 2 style="text-align:center;"| TBA
|-
|}
   
   
<ref group="editor's note">Notes for self:
<ref group="editor's note">Notes for self:

Navigation menu