User:WalterWhiteOnWiki: Difference between revisions

Jump to navigation Jump to search
m
Line 343: Line 343:
  | label6 = Votes | data6 = TBA
  | label6 = Votes | data6 = TBA
  | label7 = Percentage | data7 = TBA
  | label7 = Percentage | data7 = TBA
| image8 =
  | label9 = Nominee |  data9 = [[File:KoknesePFPelections.png|150px|center]] Koknese
  | label9 = Nominee |  data9 = [[File:KoknesePFPelections.png|150px|center]] Koknese
  | label10 = Party | data10 = SwagBalls Sharty <br> Booru Party  
  | label10 = Party | data10 = SwagBalls Sharty <br> Booru Party  
  | label11 = Votes | data11 = TBA
  | label11 = Votes | data11 = TBA
  | label12 = Percentage | data12 = TBA
  | label12 = Percentage | data12 = TBA
| image13 =
  | label14 = Nominee |  data14 = [[File:LarKcuavianPFPelections.png|150px|center]] Shitmaster LarKcuavian OKctavio De Willis Gimblejrad Gungdimyr Flemtoto The 603st
  | label14 = Nominee |  data14 = [[File:LarKcuavianPFPelections.png|150px|center]] Shitmaster LarKcuavian OKctavio De Willis Gimblejrad Gungdimyr Flemtoto The 603st
  | label15 = Party | data15 = The Best Party, <br> Which I Fully Support
  | label15 = Party | data15 = The Best Party, <br> Which I Fully Support
  | label16 = Votes | data16 = TBA
  | label16 = Votes | data16 = TBA
  | label17 = Percentage | data17 = TBA
  | label17 = Percentage | data17 = TBA
| image18 =
  | label19 = Nominee |  data19 = [[File:CharterPFPelections.png|150px|center]] Charter
  | label19 = Nominee |  data19 = [[File:CharterPFPelections.png|150px|center]] Charter
  | label20 = Party | data20 = Lininist <br> SwagBalls-Sharty <br> Union<ref group=note>A coalition between the '''SwagBalls Democratic Party''' and the '''Lininist Party for Democracy and Freedom'''.</ref>
  | label20 = Party | data20 = Lininist <br> SwagBalls-Sharty <br> Union<ref group=note>A coalition between the '''SwagBalls Democratic Party''' and the '''Lininist Party for Democracy and Freedom'''.</ref>
  | label21 = Votes | data21 = TBA
  | label21 = Votes | data21 = TBA
  | label22 = Percentage | data22 = TBA
  | label22 = Percentage | data22 = TBA
| image23 =
  | label24 = Nominee |  data24 = [[File:BarleyPFPelections.png|150px|center]] Barley
  | label24 = Nominee |  data24 = [[File:BarleyPFPelections.png|150px|center]] Barley
  | label25 = Party | data25 = Firetamers United Nation
  | label25 = Party | data25 = Firetamers United Nation
  | label26 = Votes | data26 = TBA
  | label26 = Votes | data26 = TBA
  | label27 = Percentage | data27 = TBA
  | label27 = Percentage | data27 = TBA
| image28 =
  | label29 = Nominee |  data29 = [[File:BallistyxPFPelections.png|150px|center]] Ballistyx
  | label29 = Nominee |  data29 = [[File:BallistyxPFPelections.png|150px|center]] Ballistyx
  | label30 = Party | data30 = Swag and Security Party
  | label30 = Party | data30 = Swag and Security Party
  | label31 = Votes | data31 = TBA
  | label31 = Votes | data31 = TBA
  | label32 = Percentage | data32 = TBA
  | label32 = Percentage | data32 = TBA
| image33 =
  | label34 = Nominee |  data34 = [[File:YeetmasterPFPelections.png|150px|center]] Yeetmaster
  | label34 = Nominee |  data34 = [[File:YeetmasterPFPelections.png|150px|center]] Yeetmaster
  | label35 = Party | data35 = Independent
  | label35 = Party | data35 = Independent
Line 389: Line 383:
</ref>
</ref>


==== Civil Unrest ====


==== Dissolution of Parliament ====


 
==== Opinion Polls ====
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
{| class="wikitable" style="text-align:center; font-size:90%; line-height:16px;"
{| class="wikitable" style="text-align:center; font-size:90%; line-height:16px;"
! Publication date
! Publication date
Line 577: Line 512:
|-
|-
|}
|}
==== Results ====


==Rules==
==Rules==

Navigation menu