Line 1,101: Line 1,101:
| colspan = "2" style="text-align:center;"| Neutral
| colspan = "2" style="text-align:center;"| Neutral
| colspan = "2" style="text-align:center;"| Somewhat Negative
| colspan = "2" style="text-align:center;"| Somewhat Negative
| colspan = "2" style="text-align:center;"| Very Negative
| colspan = "2" style="text-align:center;"| '''Very Negative'''
| rowspan="2" style="text-align:center;"| TBA
| rowspan="2" style="text-align:center;"| 9
|-
|-
| colspan = "2" style="text-align:center;" | TBA
| colspan = "2" style="text-align:center;" | 22%
| colspan = "2" style="text-align:center;"| TBA
| colspan = "2" style="text-align:center;"| 33%
| colspan = "2" style="text-align:center;" | TBA
| colspan = "2" style="text-align:center;" | 0
| colspan = "2" style="text-align:center;" | TBA
| colspan = "2" style="text-align:center;" | 0
| colspan = "2" style="text-align:center;" | TBA
| colspan = "2" style="text-align:center;" | '''44%'''
|-
|-
|}
|}