Gatesby (talk | contribs)
m Results: Changed how vote percentages are used in Senate elections, changed all arrows to minuses (results can't be compared to presidential elections)
Line 842: Line 842:
|-
|-
|'''Percentage  
|'''Percentage  
|style="text-align:center;"| '''23%''' [[File:ElectionArrowUp.png|12x12px]]
|style="text-align:center;"| '''60%''' [[File:ElectionLine.png|12px]]
|style="text-align:center;"| '''21%''' [[File:ElectionArrowUp.png|12x12px]]
|style="text-align:center;"| '''55%''' [[File:ElectionLine.png|12px]]
|-
|-
|
|
Line 862: Line 862:
|-
|-
|'''Percentage '''
|'''Percentage '''
|style="text-align:center;"| '''15%''' [[File:ElectionArrowDown.png|12x12px]]
|style="text-align:center;"| '''40%''' [[File:ElectionLine.png|12px]]
|style="text-align:center;"| 13% [[File:ElectionArrowDown.png|12x12px]]
|style="text-align:center;"| 35% [[File:ElectionLine.png|12px]]
|-
|-
|
|
Line 882: Line 882:
|-
|-
|'''Percentage '''
|'''Percentage '''
|style="text-align:center;"| 10% [[File:ElectionArrowUp.png|12x12px]]
|style="text-align:center;"| 25% [[File:ElectionLine.png|12px]]
|style="text-align:center;"| 6% [[File:ElectionArrowUp.png|12x12px]]
|style="text-align:center;"| 15% [[File:ElectionLine.png|12px]]
|-
|-
|
|
Line 902: Line 902:
|-
|-
|'''Percentage '''
|'''Percentage '''
|style="text-align:center;"| 2% [[File:ElectionArrowUp.png|12x12px]]
|style="text-align:center;"| 5% [[File:ElectionLine.png|12px]]
|style="text-align:center;"| 10% [[File:ElectionArrowUp.png|12x12px]]
|style="text-align:center;"| 25% [[File:ElectionLine.png|12px]]
|-
|-
|colspan = 3 style="font-size:120%;text-align:center"| <br> '''Composition of the 1st SwagBallian Congress'''
|colspan = 3 style="font-size:120%;text-align:center"| <br> '''Composition of the 1st SwagBallian Congress'''