|
|
Line 1,090: |
Line 1,090: |
|
| |
|
|
| |
|
| {| class="wikitable" style="text-align:center; font-size:90%; line-height:16px;"
| | |
| ! Publication date
| |
| ! width="75px" | Polling firm
| |
| ! Votes
| |
| ! width="100px" style="background:#0099FF" | The Party
| |
| ! width="100px" style="background:#ff0000; color: white" | NSP
| |
| ! width="100px" style="background:#00CC99" | HWC
| |
| ! width="100px" style="background:#660080; color: white" | SFPP
| |
| ! width="100px" style="background:#FFFF00" | CPOS
| |
| ! width="100px" style="background:#66FFFF" | NOVA
| |
| ! width="100px" style="background:#CC66FF" | SDC
| |
| ! width="100px" style="background:#AEAAAA" | INLP
| |
| !'''RAPE''' <ref group="editor's note">What the fuck -Dainis</ref>
| |
| |'''DG'''
| |
| |-
| |
| |March 4
| |
| | colspan="12" |'''Koknese''' forms the '''SwagBalls Sharty Party''' and '''Charter''' creates the '''SwagBalls Booru Party'''. The two parties unite shortly after to create the '''SwagBalls Sharty Booru Party''' (<b style="color:#FF0000">SSBP</b>).
| |
| |-
| |
| | rowspan="3" | March 12
| |
| | colspan="12" |'''Chauka''' forms the '''SwagBalls Democratic Party''' (<b style="color:#660080">SDP</b>) to stand in opposition to the '''Party''', unhappy with <b style="color:#FF0000">SSBP</b> policy.
| |
| |-
| |
| | colspan="12" |'''Shitmaster LarKcuavian OKctavio De Willis Gimblejrad Gungdimyr Flemtoto The 603st''' forms the '''The Best Party, Which I Fully Support''' (<b style="color:#00CC99">TBPWIFS</b>).
| |
| |-
| |
| |'''The Election Committee of the Party Bureau of Internal Affairs'''
| |
| |22
| |
| | style="background:#0099FF" |'''7'''
| |
| | style="background:#ff7777" | 5
| |
| | style="background:#99FFCC" | 3
| |
| | style="background:#660080; color: white" |'''7'''
| |
| | style="background:#000000" |
| |
| | style="background:#000000" |
| |
| | style="background:#000000" |
| |
| | style="background:#000000" |
| |
| |
| |
| |-
| |
| | rowspan="2" | March 13
| |
| | colspan="12" |'''Lin''' forms the '''Lininist Party for Democracy and Freedom''' (<b style="color:#DDDD00">LPDF</b>)
| |
| |-
| |
| |'''The Election Committee of the Party Bureau of Internal Affairs'''
| |
| |25
| |
| | style="background:#B3E0FF" |6
| |
| | style="background:#ff0000; color: white" |'''7'''
| |
| | style="background:#99FFCC" |4
| |
| | style="background:#CC55E5" | 6
| |
| | rowspan="1" style="background:#FFFF66" |2
| |
| | style="background:#000000" |
| |
| | style="background:#000000" |
| |
| | style="background:#000000" |
| |
| |
| |
| |-
| |
| | rowspan="8" | March 14
| |
| | colspan="12" |'''Ballistyx''' forms the '''Swag and Security Party''' (<b style="color:#66FFFF">SASP</b>).
| |
| |-
| |
| | colspan="12" |'''Barley''' forms the '''Firetamers United Nation''' (<b style="color:#CC66FF">FUN</b>).
| |
| |-
| |
| | colspan="12" |The <b style="color:#FF0000">SSBP</b>, <b style="color:#660080">SDP</b> and <b style="color:#DDDD00">LPDF</b> form the '''Lininist SwagBalls-Sharty Union''' (<b style="color:#FFC000">LSSU</b>), a united coalition to stand against the '''Party'''.
| |
| |-
| |
| | colspan="12" |During the '''First Election Debate''', the coalition agreement falls apart in hilarious fashion.
| |
| |-
| |
| | colspan="12" |The <b style="color:#FFC000">LSSU</b> is reformed without the <b style="color:#FF0000">SSBP</b> after its lead candidate vocally supported '''Homestucker''' lynching on the debate stage. '''Charter''' is elected as the coalition's candidate.
| |
| |-
| |
| | colspan="12" |'''Yeetmaster''' splits off from the <b style="color:#FF0000">SSBP</b> to run as an independent.
| |
| |-
| |
| | rowspan="2" | '''The Election Committee of the Party Bureau of Internal Affairs'''
| |
| | rowspan="2" | 29
| |
| | rowspan="2" style="background:#B3E0FF" | 7
| |
| | rowspan="2" style="background:#ff7777; " | 4
| |
| | rowspan="2" style="background:#99FFCC" | 5
| |
| | rowspan="1" style="background:#660080; color: white" | '''4'''
| |
| | rowspan="1" style="background:#FFFF00" | '''4'''
| |
| | rowspan="2" style="background:#CCFFFF" | 1
| |
| | rowspan="2" style="background:#CC99FF" | 2
| |
| | rowspan="2" style="background:#E7E6E6" | 1
| |
| |
| |
| |-
| |
| | colspan="2" style="background:#FFC000" | '''9'''<ref name=":1" group="note" />
| |
| |
| |
| |-
| |
| | rowspan="3" | March 15
| |
| | colspan="12" |'''Charter''' is thrown into '''the Pit''' under charges of '''3rd-degree chuddery'''. The '''Party''' denied any political motivation behind the indictment.
| |
| |-
| |
| | rowspan="2" | '''The Election Committee of the Party Bureau of Internal Affairs'''
| |
| | rowspan="2" | 41
| |
| | rowspan="2" style="background:#0099FF" |'''9'''
| |
| | rowspan="2" style="background:#ff7777; " | 6
| |
| | rowspan="2" style="background:#99FFCC" | 8
| |
| | rowspan="1" style="background:#CC55E5" | 3
| |
| | rowspan="1" style="background:#FFFF66" | 3
| |
| | rowspan="2" style="background:#CCFFFF" | 3
| |
| | rowspan="2" style="background:#CC99FF" | 4
| |
| | rowspan="2" style="background:#E7E6E6" | 4
| |
| |
| |
| |-
| |
| | colspan="2" style="background:#FFCC66" | 7
| |
| |
| |
| |-
| |
| | rowspan="5" | March 16
| |
| | colspan="12" |'''Charter''' is let out of '''the Pit''' without major punishment.
| |
| |-
| |
| | colspan="12" |The '''Second Election Debate''' takes place. All candidates but '''Big Brother''' are late to show up.
| |
| |-
| |
| | rowspan="2" | '''The Election Committee of the Party Bureau of Internal Affairs'''
| |
| | rowspan="2" | 43
| |
| | rowspan="2" style="background:#0099FF" |'''9'''
| |
| | rowspan="2" style="background:#ff7777; " | 7
| |
| | rowspan="2" style="background:#99FFCC" | 8
| |
| | rowspan="1" style="background:#660080; color: white" | '''3'''
| |
| | rowspan="1" style="background:#FFFF00" | '''3'''
| |
| | rowspan="2" style="background:#CCFFFF" | 4
| |
| | rowspan="2" style="background:#CC99FF" | 4
| |
| | rowspan="2" style="background:#E7E6E6" | 4
| |
| |
| |
| |-
| |
| | colspan="2" style="background:#FFC000" | '''9'''
| |
| |
| |
| |-
| |
| | colspan="12" |Final poll before the '''#🎫-voting-booth''' opens for the next 36 hours.<ref name=":2" group="note" /> The elections officially begin on '''March 16, 2024''' at '''16:04 GMT'''.
| |
| |}
| |
|
| |
|
| ==Rules== | | ==Rules== |