Line 916: Line 916:
The greatest kind of leader is one who does not wish to even be one. '''Xertun''''s performance during the debate has been credited by many to have been the sole reason for such a strong showing during voting night. Had he not been in the race, it is expected that his seat would have gone to '''Dainis''', allowing for total <b style="color:#b20040">NSP</b> control of the '''Senate'''. Instead, an air of incompetent cluelessness runs through the '''Senate''' halls, and '''Xertun''''s approval ratings could not be higher.
The greatest kind of leader is one who does not wish to even be one. '''Xertun''''s performance during the debate has been credited by many to have been the sole reason for such a strong showing during voting night. Had he not been in the race, it is expected that his seat would have gone to '''Dainis''', allowing for total <b style="color:#b20040">NSP</b> control of the '''Senate'''. Instead, an air of incompetent cluelessness runs through the '''Senate''' halls, and '''Xertun''''s approval ratings could not be higher.


'''Chauka''' and '''Charter''', the remaining top figureheads of the <b style="color:#b20040">NSP</b>, took the remaining two seats. Although belonging to the same political party, it is important to note that they did not vote uniformly in favor of all of proposed bills. Each '''Senator''' reserves the right to vote independently on each proposal, no matter their political affiliation.
'''Chauka''' and '''Charter''', the remaining top figureheads of the <b style="color:#b20040">NSP</b>, took the remaining two seats. Although belonging to the same political party, it is important to note that they did not vote uniformly in favor of all of proposed bills. Each '''senator''' reserves the right to vote independently on each proposal, no matter their political affiliation.


Below sits a record of all legislative actions taken by the '''1st Congress''' during their two month term, as well as the fate of each bill. Following a server-wide referendum, any words spoken in the chambers of the '''Senate''' are a matter of public record, viewable in '''#🏛-the-senate''', and condensed in this article for convenient viewing. The '''mod team''' reserved the exclusive right to veto any legislation it deemed a threat to the current democratic order of the server.
Below sits a record of all legislative actions taken by the '''1st Congress''' during their two month term, as well as the fate of each bill. Following a server-wide referendum, any words spoken in the chambers of the '''Senate''' are a matter of public record, viewable in '''#🏛-the-senate''', and condensed in this article for convenient viewing. The '''mod team''' reserved the exclusive right to veto any legislation it deemed a threat to the current democratic order of the server.
Line 978: Line 978:
| style="background:#9eff9e; text-align:center" | Passed 3-0 <br> Signed into Law
| style="background:#9eff9e; text-align:center" | Passed 3-0 <br> Signed into Law
|-
|-
| Making '''The Senate''' floor the '''Senators'''' to use as they please.
| Making '''The Senate''' floor the '''senators'''' to use as they please.
| style="text-align:center;" | June 10th, 2024
| style="text-align:center;" | June 10th, 2024
| style="background:#ffc7c7; text-align:center" | Failed 1-0 <br> <ref group="note">Chauka (NSP) and Xertun (I) abstained.</ref> <ref group="note"> '''The Senate''' has ''de facto'' been used for any purpose the '''Senators''' wished since inception regardless. </ref>
| style="background:#ffc7c7; text-align:center" | Failed 1-0 <br> <ref group="note">Chauka (NSP) and Xertun (I) abstained.</ref> <ref group="note"> '''The Senate''' has ''de facto'' been used for any purpose the '''senators''' wished since inception regardless. </ref>
|-
|-
| The commending of '''the Senate''' for their amazing work and immense contribution to the server.
| The commending of '''the Senate''' for their amazing work and immense contribution to the server.
Line 993: Line 993:
| style="text-align:center;" | July 5th, 2024
| style="text-align:center;" | July 5th, 2024
| style="background:#9eff9e; text-align:center" | Passed 2-0 <br> Signed into Law
| style="background:#9eff9e; text-align:center" | Passed 2-0 <br> Signed into Law
|}
=== Mod Purge ===
=== Polling ===
Since the '''March elections''', a number of polls have been done gauging the server's opinion on the actions of the '''vice-president''' and the '''mod team'''.
{| class="wikitable"
|+ The Polling of the Walter-LarKcuavian Government
! Publication date
! Polling firm
! Question
! colspan=10 | Results
! Participants
|-
| style="text-align:center;" rowspan="1"| March 17
| style="text-align:center;" colspan="13"| President '''Walter''' and vice-president '''LarKcuavian''' are sworn into office.
|-
| style="text-align:center;" rowspan="1"| May 8
| style="text-align:center;" colspan="13"| A failed coup is performed on the government.
|-
| style="text-align:center;" rowspan="3"| May 19
| style="text-align:center;" colspan="13"| The elected '''senators''' take their seats for the first time.
|-
| style="text-align:center;" rowspan="2"| May 19
| style="text-align:center;" rowspan="2"| '''Dainis Koknese <br> & Associates <br> Conglomerate Ltd.'''
| rowspan="2" | "Do you oppose [the striking down of the '''Homestuck''' ban in '''#🏠-mental-asylum''']?"
| colspan = "5" style="text-align:center;"| Yes
| colspan = "5" style="text-align:center;"| '''No'''
| rowspan="2" style="text-align:center;"| 8
|-
| colspan = "5" style="text-align:center;"| 33%
| colspan = "5" style="text-align:center;"| '''66%'''
|-
| style="text-align:center;" rowspan="2"| May 21
| style="text-align:center;" rowspan="2"| '''Dainis Koknese <br> & Associates <br> Conglomerate Ltd.'''
| rowspan="2" | "...how do you view ['''the Vice-Swagsident's'''] tenure?"
| colspan = "2" style="text-align:center;"| Very Positive
| colspan = "2" style="text-align:center;"| Somewhat Positive
| colspan = "2" style="text-align:center;"| Neutral
| colspan = "2" style="text-align:center;"| Somewhat Negative
| colspan = "2" style="text-align:center;"| '''Very Negative'''
| rowspan="2" style="text-align:center;"| 16
|-
| colspan = "2" style="text-align:center;"| 6%
| colspan = "2" style="text-align:center;"| 19%
| colspan = "2" style="text-align:center;"| 25%
| colspan = "2" style="text-align:center;"| 6%
| colspan = "2" style="text-align:center;"| '''44%'''
|-
| style="text-align:center;" rowspan="2"| May 29
| style="text-align:center;" rowspan="2"| '''Dainis Koknese <br> & Associates <br> Conglomerate Ltd.'''
| rowspan="2" | "Will you vote in this summer's presidential election?"
| colspan = "3" style="text-align:center;"| '''Yes'''
| colspan = "4" style="text-align:center;"| No
| colspan = "3" style="text-align:center;"| Unsure
| rowspan="2" style="text-align:center;"| 15
|-
| colspan = "3" style="text-align:center;" | '''67%'''
| colspan = "4" style="text-align:center;" | 27%
| colspan = "3" style="text-align:center;"| 7%
|-
| style="text-align:center;" rowspan="2"| June 11
| style="text-align:center;" rowspan="2"| '''Dainis Koknese <br> & Associates <br> Conglomerate Ltd.'''
| rowspan="2" | "If elections would happen tommorow, who would you vote for?"
| colspan = "2" style="text-align:center;" | NSP
| colspan = "2" style="text-align:center;" | The Party/Glowie Parties <br> <ref group = "note"> The unbiased nature of this poll has been disputed by independent critics. </ref>
| colspan = "2" style="text-align:center;" | '''Xertun'''
| colspan = "2" style="text-align:center;" | Other
| colspan = "2" style="text-align:center;" | Will not vote
| rowspan="2" style="text-align:center;" | 17
|-
| colspan = "2" style="text-align:center;" | 18%
| colspan = "2" style="text-align:center;"| 6%
| colspan = "2" style="text-align:center;" | '''59%'''
| colspan = "2" style="text-align:center;" | 6%
| colspan = "2" style="text-align:center;" | 12%
|-
| style="text-align:center;" rowspan="3"| June 28
| style="text-align:center;" colspan="13"| Five inactive '''moderators''' are removed from the '''mod team'''.
|-
| style="text-align:center;" rowspan="2"| '''Dainis Koknese <br> & Associates <br> Conglomerate Ltd.'''
| rowspan="2" | "Do you support [the demodding of inactive '''moderators''' done] by the '''mod team'''?"
| colspan = "3" style="text-align:center;" | '''Yes'''
| colspan = "4" style="text-align:center;" | Neutral
| colspan = "3" style="text-align:center;" | No
| rowspan="2" style="text-align:center;" | 10
|-
| colspan = "2" style="text-align:center;" | '''80%'''
| colspan = "2" style="text-align:center;"| 20%
| colspan = "2" style="text-align:center;" | 0%
|-
|}
|}